Datum Troš. Dok. Št. listka Plinsko olje l CMR (15°c) Razlika Plinsko olje l (stevec) Total Števec IN (15°c) Faktor Plinsko olje kg Total in l Datum Troš. dok. / Dobavniva Št. listka Plinsko olje l stevec (15°c) Total Števec OUT (15°c) Dizel prodaja (obračun trošarine) Prejemnik Total out l Zaloga l Inventura Datum Inventure
                0 2.027.487               1.864.729 162.203 -555 30.09.2020
15.09.2020  20ITTSO00004I05944050 39 32.423 -40 32.383 1.226.167 0,8346 27.027   15.09.2020 0738/2020 2   1.001 1.001 Peroša        
15.09.2020  20ITTSO00004I05951207 40 32.471 -16 32.455 1.258.622 0,8346 27.087   15.09.2020 20SIKF42BIVK0014USC63 3 30.019 31.020   RIJEKA TRANS    
16.09.2020  20ITTSO00004I05965160 41 32.363 1 32.364 1.290.986 0,8346 27.011   15.09.2020 20SIKF45943E0015BTCF0 4 31.518 62.538   RIJEKA TRANS
16.09.2020  20ITTSO00004I05976057 42 32.339 -15 32.324 1.323.310 0,8346 26.978   17.09.2020 20SIKF6JUZI8001KRWD54 5 32.017 94.555   RIJEKA TRANS
16.09.2020  20ITTSO00004I05983647 43 32.291 -9 32.282 1.355.592 0,8346 26.943   17.09.2020 20SIKF6XIP99001NLWD50 6 31.420 125.975   RIJEKA TRANS
17.09.2020  20ITTSO00004I06019661 44 32.195 -9 32.186 1.387.778 0,8346 26.862   18.09.2020 20SIKF7WANP3001S8TCF7 7 31.317 157.292   RIJEKA TRANS
18.09.2020  20ITUDO00003C06060887 45 31.937 -2 31.935 1.419.713 0,8251 26.350   18.09.2020 20SIKF87A2WQ001UETCF0 8 31.417 188.709   RIJEKA TRANS  
18.09.2020  20ITUDO00003C06069950 46 30.593 -45 30.548 1.450.261 0,8258 25.227   19.09.2020 20SIKF9BKDIB001XRWD50 9 31.718 220.427   RIJEKA TRANS
18.09.2020  20ITUDO00003C06069950 2351 0 -1.886 -1.886 1.448.375 0,8258 -1.557 Napaka(B0) 19.09.2020 20SIKF9CX37U001Y3WD50 10 30.517 250.944   RIJEKA TRANS
22.09.2020  20ITTSO00004I06125149 47/48 31.717 -25 31.692 1.480.067 0,8352 26.469 22.09.2020 20SIKFDTLSL4002EDSC66 11 31.317 282.261   RIJEKA TRANS
22.09.2020  20ITTSO00004I06135229 49 31.801 -4 31.797 1.511.864 0,8352 26.557 23.09.2020 20SIKFF0TC0Q002M1TCF3 12 31.416 313.677   RIJEKA TRANS  
23.09.2020  20ITTSO00004I06162163 50 32.220 -4 32.216 1.544.080 0,8352 26.907 23.09.2020 20SIKFF9QUEN002OITCF0 13 31.720 345.397   RIJEKA TRANS  
23.09.2020  20ITTSO00004I06167376 51 33.580 -22 33.558 1.577.638 0,8395 28.172 23.09.2020 20SIKFFBYMMB002OWXDE4 14 31.419 376.816   RIJEKA TRANS  
23.09.2020 20ITTSO00004I06174457 52 32.138 -34 32.104 1.609.742 0,8395 26.951 24.09.2020 20SIKFGGFQ0D002UJTCF3  15 31.420 408.236   RIJEKA TRANS  
23.09.2020  20ITTSO00004I06175242 53 33.544 -25 33.519 1.643.261 0,8395 28.139 24.09.2020 20SIKFGRRYGG002XDXDE1 16 31.519 439.755   RIJEKA TRANS    
24.09.2020  20ITTSO00004I06209384 54 33.663 -37 33.626 1.676.887 0,8395 28.229 29.09.2020 20SIKFNLWMFX003IXTCF9 17 31.321 471.076   RIJEKA TRANS  
24.09.2020  20ITTSO00004I06215617 55 33.853 -13 33.840 1.710.727 0,8395 28.409 30.09.2020 20SIKFP80Z01003T4TCF0 18 31.419 502.495   RIJEKA TRANS
28.09.2020  20ITUDO00003C06285040 56 33.493 -7 33.486 1.744.213 0,8248 27.619 30.09.2020 20SIKFP9F8WZ003THWD58 19 31.718 534.213   RIJEKA TRANS
28.09.2020  20ITUDO00003C06289472 57 32.492 14 32.506 1.776.719 0,8248 26.811 05.10.2020 20SIKFW819JP004LVXDE1 20 30.316 564.529   RIJEKA TRANS
05.10.2020  20ITTSO00004I06449087 58 32.433 26 32.459 1.809.178 0,8294 26.921 05.10.2020 20SIKFWAMITY004MTWD53 21 31.917 596.446   RIJEKA TRANS
05.10.2020  20ITTSO00004I06452286 59 33.940 10 33.950 1.843.128 0,8294 28.158 05.10.2020 20SIKFWCKM2M004NJTCF2 22 31.518 627.964   RIJEKA TRANS
05.10.2020  20ITTSO00004I06458577 60 32.493 -18 32.475 1.875.603 0,8294 26.935 06.10.2020 20SIKFXMRMV8004XWWD53 23 31.718 659.682   RIJEKA TRANS
06.10.2020 20ITVEO00022F06501153 61 32.226 15 32.241 1.907.844 0,8279 26.692 06.10.2020 20SIKFY24NDA0051WSC61 24 31.715 691.397   RIJEKA TRANS
06.10.2020  20ITVEO00022F06501580 62 32.588 8 32.596 1.940.440 0,8279 26.986 07.10.2020 20SIKFZ1998Q0056MTCF3 25 31.517 722.914   RIJEKA TRANS
07.10.2020  20ITVEO00022F06520045 63 29.595 -15 29.580 1.970.020 0,8373 24.767 07.10.2020 20SIKFZFD10M005A0TCF4 26 31.515 754.429   RIJEKA TRANS
07.10.2020  20ITVEO00022F06531820 64 31.960 -52 31.908 2.001.928 0,8373 26.717 13.10.2020 20SIKG7M6T6T006ALTCF3 27 31.516 785.945   RIJEKA TRANS
09.10.2020  20ITTSO00004I06599852 65 32.311 16 32.327 2.034.255 0,835 26.993 13.10.2020 20SIKG7Y60CH006DQSC66 28 31.519 817.464   RIJEKA TRANS
09.10.2020  20ITTSO00004I06610268 66 32.335 -10 32.325 2.066.580 0,835 26.991 14.10.2020 20SIKG98K0W0006MUXDE0 29 32.516 849.980   RIJEKA TRANS
14.10.2020  20ITTSO00004I06713780 67 32.540 -5 32.535 2.099.115 0,8319 27.066 15.10.2020 20SIKGAN0KJL006WFTCF1 30 31.517 881.497   RIJEKA TRANS
14.10.2020  20ITTSO00004I06731655 68 32.756 -15 32.741 2.131.856 0,8319 27.237 21.10.2020 20SIKGJ1FNYI007XQXDE5 31/32 31.619 913.116   RIJEKA TRANS
15.10.2020  20ITTSO00004I06750104 69 32.504 -7 32.497 2.164.353 0,8319 27.034 21.10.2020 20SIKGJ64V0N007ZEWD51 33 31.817 944.933   RIJEKA TRANS
15.10.2020  20ITTSO00004I06765465 70 32.288 -2 32.286 2.196.639 0,8319 26.859 21.10.2020 20SIKGJFXGU70081FXDE3 34 31.717 976.650   RIJEKA TRANS
15.10.2020 20ITTSO00004I06771494 71 32.276 11 32.287 2.228.926 0,8319 26.860 26.10.2020 20SIKGQ99BG7008T4WD53 35 30.319 1.006.969   RIJEKA TRANS
21.10.2020  20ITTSO00004I06912946 72 33.834 3 33.837 2.262.763 0,8314 28.132 28.10.2020 20SIKGT3N2DE009C1WD57 36 31.618 1.038.587   RIJEKA TRANS
21.10.2020  20ITTSO00004I06922796 73 32.439 -20 32.419 2.295.182 0,8314 26.953 28.10.2020 20SIKGT5LNHT009CRWD51 37 31.719 1.070.306   RIJEKA TRANS
28.10.2020  20ITVEO00022F07101547 74/75/76 29.658 -29 29.629 2.324.811 0,8335 24.696 28.10.2020 20SIKGTI90WV009FBSC66 38/39 31.617 1.101.923   RIJEKA TRANS
28.10.2020  20ITVEO00022F07112351 77 31.410 3 31.413 2.356.224 0,8335 26.183 28.10.2020 20SIKGTNL451009GGSC67 40 31.617 1.133.540   RIJEKA TRANS
28.10.2020  20ITVEO00022F07123119 78 31.410 10 31.420 2.387.644 0,8335 26.189 03.11.2020 20SIKH1O8OA100AB4XDE3 41 31.617 1.165.157   RIJEKA TRANS
02.11.2020  20ITTSO00004I07209898 79 31.974 2 31.976 2.419.620 0,8385 26.812 03.11.2020 20SIKH21ACEX00AELWD57 42 31.618 1.196.775   RIJEKA TRANS
02.11.2020  20ITTSO00004I07214404 80 32.630 20 32.650 2.452.270 0,8385 27.377 04.11.2020 20SIKH33HFN600AJQWD57 43 31.418 1.228.193   RIJEKA TRANS
04.11.2020  20ITTSO00004I07273177 81 32.129 9 32.138 2.484.408 0,8385 26.948 04.11.2020 20SIKH3G0VGR00ANFWD57 44 31.418 1.259.611   RIJEKA TRANS
04.11.2020  20ITTSO00004I07282081 82 32.045 -14 32.031 2.516.439 0,8385 26.858 10.11.2020 20SIKHBOGNPV00BNKXDE4 45 31.217 1.290.828   RIJEKA TRANS
04.11.2020  20ITTSO00004I07289574 83 31.962 15 31.977 2.548.416 0,8385 26.813 10.11.2020 20SIKHC0XXW000BQATCF2 46 31.318 1.322.146   RIJEKA TRANS
10.11.2020  20ITTSO00004I07434918 84 32.508 20 32.528 2.580.944 0,8278 26.927 19.11.2020 20SIKHOLBXI000DFJSC66 47 31.318 1.353.464   RIJEKA TRANS
10.11.2020  20ITTSO00004I07437809 85 32.387 -10 32.377 2.613.321 0,8278 26.802 19.11.2020 20SIKHOXQX2Z00DHMTCF8 48 31.616 1.385.080   RIJEKA TRANS
10.11.2020  20ITTSO00004I07438976 86 29.645 -7 29.638 2.642.959 0,8278 24.534 20.11.2020 0863/2020 49   1.417.898 32.818 Mi Oskrba
19.11.2020  20ITTSO00004I07688300 87 32.390 -9 32.381 2.675.340 0,8305 26.892 23.11.2020 0868/2020 50   1.450.514 32.616 Mi Oskrba
19.11.2020  20ITTSO00004I07688506 88 32.342 -23 32.319 2.707.659 0,8305 26.841 25.11.2020 20SIKHX490JP0006BSC62 51 31.619 1.482.133   RIJEKA TRANS
19.11.2020  20ITTSO00004I07690191 89 31.836 -9 31.827 2.739.486 0,8305 26.432 25.11.2020 20SIKHXH59LH0009HTCF3 52 31.616 1.513.749   RIJEKA TRANS
24.11.2020  20ITTSO00004I07787577 90 32.318 -33 32.285 2.771.771 0,8305 26.813 02.12.2020 20SIKI78SISC0004CXDE4 53-57 31.516 1.545.265   RIJEKA TRANS
02.12.2020  20ITTSO00004I07988756 91 31.312 -17 31.295 2.803.066 0,8329 26.066 02.12.2020 20SIKI7EKZTZ0005ISC62 58 31.617 1.576.882   RIJEKA TRANS
02.12.2020  20ITTSO00004I07990922 92 32.129 11 32.140 2.835.206 0,8329 26.769 03.12.2020 20SIKI8U2XPW000BISC60 59 31.318 1.608.200   RIJEKA TRANS
02.12.2020  20ITTSO00004I07992289 93 32.261 20 32.281 2.867.487 0,8329 26.887 03.12.2020 0894/2020 60   1.640.316 32.116 Mi Oskrba
02.12.2020  20ITTSO00004I08001390 94 32.621 6 32.627 2.900.114 0,8329 27.175 07.12.2020 0898/2020 61   1.673.634 33.318 Mi Oskrba
02.12.2020  20ITTSO00004I08002842 95 32.453 15 32.468 2.932.582 0,8329 27.043 08.12.2020 20SIKIFOXMI6000UUTCF4 62 31.516 1.705.150   RIJEKA TRANS
02.12.2020  20ITTSO00004I08008162 96 33.005 -15 32.990 2.965.572 0,8329 27.477 08.12.2020 20SIKIG0JE1S000XFTCF7 63 31.514 1.736.664   RIJEKA TRANS
07.12.2020  20ITTSO00004I08119633 97 32.057 15 32.072 2.997.644 0,8329 26.713 09.12.2020 20SIKIH3U4680011LWD53 64 31.617 1.768.281   RIJEKA TRANS
09.12.2020  20ITVEO00022F08158980 98 32.821 16 32.837 3.030.481 0,8257 27.114 09.12.2020 20SIKIHS9S2J0015SXDE7 65 31.815 1.800.096   RIJEKA TRANS
09.12.2020  20ITVEO00022F08170199 99 31.682 25 31.707 3.062.188 0,8257 26.180 15.12.2020 20SIKIPPPY2Y000VWWD59 66 31.616 1.831.712   RIJEKA TRANS
11.12.2020  20ITTSO00004I08230251 100 29.748 -20 29.728 3.091.916 0,833 24.763 18.12.2020 0924/2020 67   1.864.729 33.017 Mi Oskrba
11.12.2020  20ITTSO00004I08233672 101 32.149 5 32.154 3.124.070 0,833 26.784              
11.12.2020  20ITTSO00004I08235931 102 32.533 12 32.545 3.156.615 0,833 27.110              
21.12.2020  20ITTSO00004I08451313 103 32.413 -7 32.406 3.189.021 0,833 26.994              
21.12.2020  20ITTSO00004I08459905 104 32.269 -19 32.250 3.221.271 0,833 26.864              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0              
        0       0